For the Academic Year 2021-22 | |||||
---|---|---|---|---|---|
Sl No. | Name of the award / medal | Organizer | Event Date | Name Of The Student | Acheivement |
1 | Technical demo presentation on " Detecting Cancer using CNN using Python" | CompeTech, FM University | 15.11.2021 | Ashutosh Rout | 3RD |
Chinmayee Behera | |||||
Bikram Pradhan | |||||
2 | Poster presentation on " COVID a Boom or Bane for students" | Techfest , Utkal University | 07.12.2022 | Subham Panda | 1ST |
Ashish Pradhan | |||||
3 | Quiz Competeion | Trident College, Bhubaneswae | 14.01.2022 | ANIKET PAIKARAY | 2ND |
4 | Group Discussion on "NEP an oppurtunity" | Trident College, Bhubaneswar | 15.01.2022 | Raghunath Mallik | 3RD |
Subhrajit Pradhan | |||||
5 | "Poster presentation on "SignNet: End-to-End ASL to Text Transalation" | GITA, Bhubaneswar | 03.03.2022 | Swapnajit Mallik | 2ND |
For the Academic Year 2020-21 | |||||
Sl No. | Name of the award / medal | Organizer | Event Date | Name Of The Student | Acheivement |
1 | SMART INDIA HACKATHON 2018 | MINISTRY OF HUMAN RESOURCE & DEVELOPMENT CONDUCTED BY AICTE , NEW DELHI | 09.02.2021 | ANIK RAJ | 2ND |
ANIKET PAIKARAY | |||||
ANKITA SAHU | |||||
ANURAG DAS | |||||
AMLAN PANDA | |||||
ANKITA PRIYADARSANI DAS | |||||
ANNAPURNA SAHOO | |||||
2 | BALARAMPNDA MEMORIAL STATE LEVEL HAKATHON COMPETITION | BALARAMPNDA TRUST , BHUBANESWAR | 13.02.2021 | Atanu Ghosh | 1ST |
BACHAN NAYAK | |||||
ASISH KUMAR GOUDA | |||||
ABHISHEK SAHU | |||||
PARTHASARATHI ROUT | |||||
Payal Mohapatra | |||||
3 | RELIANCE FOUNDATION YOUTH SPORTS(.(100 mt race)) | RELIANCE INDIA, BHUBANESWAR | 17.02.2021 | Prasanjeet Barik | 2ND |
4 | SPORTTECH, CHESS | VSSUT,BURLA | 27.02.2021 | PRATYASHA MISHRA | 3RD |
5 | Poster Presentation on " Heart Defect Monitoring System using ECG" | VSSUT,BURLA | 27.02.2021 | Mihir Swain | 2ND |
Pradeep Kumar Swain | |||||
For the Academic Year 2019-20 | |||||
Sl No. | Name of the award / medal | Organizer | Event Date | Name Of The Student | Acheivement |
1 | CENTURION STATE LEVEL VOLLEY BALL CHAMPION | CENTURION UNIVERSITY, BHUBANESWAR | 11.09.2019 | DIGBIJAY SINGH | 2ND |
JAYADEV MALLICK | |||||
ADITYA MOHALIK | |||||
DURGAPRASAD MOHAPATRA | |||||
BISWAJIT NATH | |||||
SURAJ SOREN | |||||
2 | SPRING FEST, QUIZ | IIT KHARAGPUR | 26.09.2019 | ASWINI KUMAR BEHERA | 2ND |
3 | SPRING FEST, Sketch | IIT KHARAGPUR | 26.09.2019 | CHOUDHURY PADMASHREE DASH | 1ST |
4 | Poster Presesntation on "Service Humanoid Robot" | BIRLA GLOBAL UNIVERSITY, BHUBANESWAR | 05.11.2019 | L R MALLICK | 2ND |
DEBARCHAN TRIPATHY | |||||
TATHAGATA ROY | |||||
PAWAN KUMAR | |||||
5 | Group presentation on "Social Responsibility , A God Gifted Responsibility" | GIET UNIVERSITY, GUNUPUR | 20.11.2019 | SAAHIN BAGH | 1ST |
APURBA MANDAL | |||||
SOURAV THAKUR (CAPTAIN) | |||||
ASHUTOSH MAHAPATRA | |||||
DEVI PRASAD ODA | |||||
JAYADEV MALLICK | |||||
6 | INTER UNIVERSITY CULTURAL FEST, Fast Coding in Java | BPUT, BHUBANESWAR | 09.12.2019 | PRITESH PRIYADARSHI | 2ND |
7 | IMI CARROM CHAMPION | IMI CARROM CHAMPION | 20.12.2019 | PRASANTA KUMAR CHARTY | 1ST |
SEKH SARIFUDIN | |||||
8 | AGROVISION ODISHA, ONLINE ARTICLE WRITING | OUAT, BHUBANESWAR | 08.01.2020 | ANKITA MOHANTY | 2ND |
9 | ADVAITA, POSTER PRESENTATION | IIIT,BBSR | 22.01.2020 | HITESH KUMAR DAS | 1ST |
DIPTIMAN NAYAK | |||||
YASHWANT KUMAR | |||||
SUBHALAXMI PRADHAN | |||||
NANDAN KUMAR | |||||
10 | ADVAITA, Technical Design | IIIT,BBSR | 22.01.2020 | DEBASIS ROUT | 3RD |
SANDEEP PRADHAN | |||||
GITESH PODH | |||||
11 | AGROVISION ODISHA, DEBATE | OUAT, BHUBANESWAR | 10.02.2020 | DHRUBA JYOTI CHAKRABORTY | 2ND |
12 | MECATHLON- 2K19, FOOTBALL | KIIT UNIVERSITY | 19.02.2020 | RAHUL KUMAR SINGH | 3RD |
ABHIJIT MIT | |||||
BINAYA KUMAR NAG | |||||
SHREETAM MISHRA | |||||
DIGBIJAY SINGH | |||||
RISHAV KUMAR | |||||
SAHIL SINGH | |||||
ASHESH CHAKRABORTY | |||||
SARADA PRASANNA HOTA | |||||
SATYA RANJAN SAHOO | |||||
GYANANJAY NAYAK | |||||
13 | AGRI UNIFEST-2019 , SKETCHING | IGKV,RAIPUR | 24.02.2020 | NAMITA BEHERA | 2ND |
14 | VOLLEY BALL, CHAMPIONS TROPHY | BPUT , BHUBANESWAR | 11.03.2020 | NARESH KUMAR MAHTO | 2ND |
ANIL HEMBRAM | |||||
BISWAJIT SAHOO | |||||
ASHUTOSH MAHAPATRA | |||||
DEVI PRASAD ODA | |||||
JAYADEV MALLICK | |||||
15 | INTER UNIVERSITY BASKET BALL TOURNEY | BIRLA GLOBAL UNIVERSITY, BHUBANESWAR | 17.03.2020 | ASHUTOSH MANGARAJ | 2ND |
JAYANTA KUMAR BEHERA | |||||
SAGAR SENAPATI | |||||
DAMODAR SUTAR | |||||
ANKIT KUMAR BEHERA | |||||
TATHAGATA ROY | |||||
KRISHNA CHANDRA MEHER | |||||
For the Academic Year 2018-19 | |||||
Sl No. | Name of the award / medal | Organizer | Event Date | Name Of The Student | Acheivement |
1 | PERSISTENT AWARD AT SMART INDIA HACKATHON 2018, | MINISTRY OF HUMAN RESOURCE & DEVELOPMENT CONDUCTED BY AICTE , NEW DELHI | 13.07.2018 | RAVI PRAKASH GUPTA (LEAD) | 2ND |
RUCHIKA RAJGURU | |||||
SHAMMI KUMAR GUPTA | |||||
SONAL KUMARI | |||||
SK ABDUL NASIR | |||||
SANTOSH KUMAR SAHOO | |||||
HEMANT KUMAR | |||||
2 | THE #OPENGOVDATAHACK CONSOLATION NATIONAL AWARD | NIC- IAMAI, NEW DELHI | 28.07.2018 | RAVI PRAKASH GUPTA (LEAD) | 3RD |
RUCHIKA RAJGURU | |||||
SHAMMI KUMAR GUPTA | |||||
SONAL KUMARI | |||||
SK ABDUL NASIR | |||||
SANTOSH KUMAR SAHOO | |||||
3 | BALARAMPNDA MEMORIAL STATE LEVEL HAKATHON COMPETITION | BALARAMPNDA TRUST , BHUBANESWAR | 03.08.2018 | RAVI PRAKASH GUPTA (LEAD) | 1ST |
RUCHIKA RAJGURU | |||||
SHAMMI KUMAR GUPTA | |||||
HEMANT KUMAR | |||||
SANTOSH KUMAR SAHOO | |||||
SONAL KUMARI | |||||
4 | RELIANCE FOUNDATION YOUTH SPORTS.(200 mt race) | RELIANCE INDIA, BHUBANESWAR | 10.08.2018 | VIVEK KUMAR | 3RD |
5 | Quiz Competeion | Trident College, Bhubaneswae | 07.08.2018 | ABHIJEET BISWAL | 1ST |
6 | Poster Presesntation on " Use of Mobile phone for making the environment Green" | Trident College, Bhubaneswae | 07.08.2018 | ABHIJIT SAHANI | 2ND |
BABUL PATRA | |||||
7 | CENTURIAN CUP CRICKET | CENTURIAN UNIVERSITY, BHUBANESWAR | 11.09.2018 | BISWAJIT SENAPATI | 1ST |
SAURAV KUMAR SAHANI | |||||
SAYED AFRID ALLI | |||||
SOUMENDRA KUMAR MOHAPATRA | |||||
TAPAN KALAPAHAD | |||||
SOURAV BISOI | |||||
SAGAR BEDANTA | |||||
SAUMYA RANJAN SAHOO | |||||
ARUP JENA | |||||
ABINASH JENA | |||||
CHANDAN SAHIS | |||||
8 | Robowar, TechFest | VSSUT,BURLA | 04.10.2018 | BISWAJIT BEHERA | 3RD |
9 | SPORTTECH, CHESS | VSSUT,BURLA | 04.10.2018 | MOHIT KUMAR | 3RD |
10 | Poster Presesntation on "Moodify" | CET, BHUBANESWAR | 19.11.2018 | SWAGAT RANJAN PRADHAN | 1ST |
BHAGABAN SWAIN | |||||
SAGAR SENAPATI | |||||
11 | Quiz Competeion | CET, BHUBANESWAR | 19.11.2018 | SOUMIK MAHATA | 2ND |
12 | Poster Presesntation on " VARNAN - The AI Expert" | GANDHI INSTITUTE OF TECHNOLOGICAL ADVANCEMENT (GITA), BHUBANESWAR | 14.12.2018 | DEBI PRASAD SWAIN | 2ND |
RAHUL BISWAS | |||||
13 | FOOTBALL TOURNAMENT | GIET UNIVERSITY, GUNUPUR | 19.12.2018 | CHANDRA MOHAN MAJHI (CAPTAIN) | 3RD |
CHITTARANJAN NAYAK | |||||
SAISRIKAMALA MAHAPATRA | |||||
BIDYASAGAR PANI | |||||
14 | SPRING FEST , Quiz | IIT KHARAGPUR | 12.02.2019 | JITENDRA BHOI | 2ND |
15 | SPRING FEST , Technical Debate | IIT KHARAGPUR | 12.02.2019 | ANIMESH GIRI | 3RD |
16 | VOLLY BALL CHAMPION | IIIT,BHUBANESWAR | 05.03.2019 | SOUMYA SURAJ DAS ( CAPTAIN) | RUNNERS UP |
ABHISEK NAG | |||||
DUSHMANT KUMAR NAIK | |||||
JAYPALSING SARDAR | |||||
ANUBHAV PATI | |||||
TARPAN BISWAL | |||||
17 | Robotics , ZEST | OUAT , Bhubaneswar | 18.03.2019 | SAURAV KUMAR SAHANI (CAPTAIN) | RUNNERS UP |
AJAY KUMAR SETHI | |||||
DEEPAK KUMAR PANIGRAHY | |||||
UTKARSH MEHTA | |||||
CHINMAYA SENAPATI | |||||
ARUN MAJHI | |||||
ROHIT KUMAR |