Academic Year 2020-21 |
|||
---|---|---|---|
Sl.No. | Registration No. | Student Name | Company Name |
1 | 2001298198 | SUMANSU PANDA | Gemini |
2 | 2001298328 | OMKAAR BEHERA | VCERP |
3 | 2001298140 | ANKITA MISHRA | Glucian Infortech |
4 | 2001298066 | AMITKUMARMAJHI | CACLD |
5 | 2001298333 | SAMBHUNATH PANIGRAHI | Cavisson |
6 | 2001298067 | ANIK RAJ | CACLD |
7 | 2001298186 | SHUBHAM GOURAV MISHRA | Internshala |
8 | 2001298137 | ANISHA DASH | Glucian Infortech |
9 | 2001298173 | SACHIN YADAV | Internshala |
10 | 2001298212 | BHARGAB PRADHAN | VCERP |
11 | T20219010 | SK KAUSAR ALLI | Etech |
12 | T20219463 | SUDAM CHARAN SAHOO | Etech |
13 | 2001298171 | RUDRANARAYAN RATHA | Internshala |
14 | T20219179 | VIVEKANANDA SAMAL | Cavisson |
15 | 2001298210 | VICKY GOUDA | NIIT Technologies |
16 | 2001298117 | SARADA PRASAD RANA | Erindmuga |
17 | T20218991 | MOURJYA LAXMI JENA | Cavisson |
18 | 2001298063 | ABHISHEK SAHU | CACLD |
19 | 2001298330 | RASHMIRANJAN DALAI | Cavisson |
20 | 2001298338 | SU SHREE TAMANNA DHAL | Cavisson |
21 | 2001298185 | SHIVAM KUMAR | Internshala |
22 | T20219450 | SONALI SAHOO | Etech |
23 | 2001298163 | RAJDEEP SWAIN | ITM edutech |
24 | 2001298110 | RAHUL BISWAL | Silan Software |
25 | 2001298115 | S.ABHIPSA | Erindmuga |
26 | 2001298214 | SAROJ KUMAR DAS | VCERP |
27 | 2001298188 | SITESH BARAL | Internshala |
28 | 2001298082 | BORAGAPH KEERTIRAJ | Gearup4 |
29 | 2001298313 | ADITYA KUMAR SINGH | VCERP |
30 | 2001298128 | VISHAL KUMAR | Erindmuga |
31 | 2001298113 | ROSHAN KU UPADHYAY | Erindmuga |
32 | 2001298075 | ASHUTOSH ROUT | CACLD |
33 | 2001298314 | ANISHA NAYAK | VCERP |
34 | 2001298126 | SUSHREE UPASANA PATI | Erindmuga |
35 | 2001298161 | PRIYAM PRASAD MAHAPATRA | ITM edutech |
36 | 2001298073 | ARYAN KUMAR | CACLD |
37 | 2001298175 | SAMBIT SWARUP BEHERA | Internshala |
38 | 2001298158 | PRAVADITYA SAHOO | ITM edutech |
39 | T20219466 | SHRUTI KUMARI | Cavisson |
40 | 2001298193 | SUBHAM OTTA | Gemini |
41 | 2001298099 | MEGHNA BEHERA | Silan Software |
42 | 2001298181 | SAUMYA RANJAN PATRA | Internshala |
43 | 2001298315 | ANSHUMAN SARANGI | VCERP |
44 | 2001298095 | KAVITA SHAH | Silan Software |
45 | 2001298203 | SUVENDU KUMAR SAHOO | NIIT Technologies |
46 | 2001298153 | JYOTI RANJAN MALLIK | ITM edutech |
47 | 2001298125 | SUSHREE M. NIBEDITA | Erindmuga |
48 | 2001298317 | ASHISH PRASAD | VCERP |
49 | 2001298111 | RANAPRATAP MAHANTY | Silan Software |
50 | 2001298335 | SATYABRATA MOHANTY | Cavisson |
51 | 2001298189 | SMRUTI RANJAN BEHERA | Internshala |
52 | 2001298087 | HAREKRISHNA DAS | Gearup4 |
53 | 2001298205 | TUHINA MOHANTY | NIIT Technologies |
54 | T20219368 | PRALIPSA SAHOO | Etech |
55 | 2001298154 | LOPAMUDRA NAIK | ITM edutech |
56 | 2001298097 | MALAY PRADHAN | Silan Software |
57 | 2001298090 | IPSITA PRUSTY | Gearup4 |
58 | 2001298179 | SATYARANJAN PATTANAIK | Internshala |
59 | 2001298215 | SUBHENDU PATNAIK | VCERP |
60 | 2001298339 | SWAYAM PRAKASH JENA | Cavisson |
61 | 2001298109 | PRIYARANJAN MAIKAP | Silan Software |
62 | 2001298195 | SUBHENDU SETHI | Gemini |
63 | 2001298131 | ABHILASH GURU | Erindmuga |
64 | 2001298123 | SUBHAM SAHOO | Erindmuga |
65 | 2001298172 | RUSHIKESH MISHRA | Internshala |
66 | 2001298091 | JAY HIND KUMAR | Gearup4 |
67 | 2001298200 | SURAJ SINGH | Gemini |
68 | 2001298078 | BIBEKA NAYAK | Gearup4 |
69 | 2001298320 | BIJAYANANDA SETHI | VCERP |
70 | 2001298132 | ABINASH MOHANTY | Glucian Infortech |
71 | 2001298183 | SAURABH KUMAR | Internshala |
72 | 2001298088 | HARIOM KUMAR | Gearup4 |
73 | 2001298196 | SUDHIRA DASH | Gemini |
74 | 2001298134 | ABINASH SAHOO | Glucian Infortech |
75 | 2001298103 | NAFISA RAZA | Silan Software |
76 | 2001298331 | RATIKANT DEVI PRASAD MUDULI | Cavisson |
77 | 2001298102 | NACHIKETA GIRI | Silan Software |
78 | 2001298207 | UMA SHANKAR PANIGRAHI | NIIT Technologies |
79 | 2001298337 | SOUMYA RANJAN RAY | Cavisson |
80 | 2001298081 | BISHWAPRAKASH BARIK | Gearup4 |
81 | 2001298070 | ANURAG DAS | CACLD |
82 | 2001298071 | ARUNIMA BEHERA | CACLD |
83 | 2001298184 | SHIBAM KUMAR PATRA | Internshala |
84 | 2001298084 | DHIRAJ KUMAR | Gearup4 |
85 | 2001298174 | SAMBIT SAHOO | Internshala |
86 | 2001298145 | DEBASHIS MOHANTY | Glucian Infortech |
87 | 2001298077 | BARSARANI JENA | Gearup4 |
88 | 2001298326 | NIKITA DAS | VCERP |
89 | 2001298168 | RITIKA GIRI | ITM edutech |
90 | 2001298155 | LORA ROUT | ITM edutech |
91 | 2001298197 | SULOCHANA SAHU | Gemini |
92 | 2001298204 | TISHA BEHERA | NIIT Technologies |
93 | T20219531 | MANAS RANJAN BAG | Etech |
94 | 2001298213 | BISWAJIT PAT | VCERP |
95 | 2001298083 | CHINMAYEE PAKAL | Gearup4 |
96 | 2001298199 | SUMIT DEY | Gemini |
97 | 2001298085 | DUBENDU SAGAR MOHANTA | Gearup4 |
98 | 2001298170 | RUDRA NARAYAN SASMAL | Internshala |
99 | T20219112 | LOPAMUDRA SAMANTARAY | Cavisson |
100 | T20219431 | SHRUTI RANJAN TARAI | Cavisson |
101 | 2001298194 | SUBHASISH PADHY | Gemini |
102 | 2001298135 | ACHYUTANANDA JENA | Glucian Infortech |
103 | 2001298209 | VARSHA MISHIR | NIIT Technologies |
104 | 2001298124 | SUPRASANNA DAS | Erindmuga |
105 | 2001298318 | AYESH BISWAL | VCERP |
106 | 2001298164 | RAJEEV CHOUDHARY | ITM edutech |
107 | 2001298079 | BIBHU PRASAD JENA | Gearup4 |
108 | 2001298146 | DEEPAK KUMAR BEHERA | Glucian Infortech |
109 | 2001298165 | RAJENDRA KUMAR BEHERA | ITM edutech |
110 | T20219706 | SIDHANTA KUMAR PARIDA | Etech |
111 | 2001298321 | DAVID KUMAR HANSDAH | VCERP |
112 | 2001298201 | SUSHANTA MOHAPATRA | Gemini |
113 | 2001298156 | MIHIR NARAYAN PRADHAN | ITM edutech |
114 | 2001298178 | SATYA BRATA DAS | Internshala |
115 | 2001298089 | HARISH CHANDRA JENA | Gearup4 |
116 | 2001298114 | RUPALI SAHU | Erindmuga |
117 | 2001298208 | UMASHANKAR SAHOO | NIIT Technologies |
118 | 2001298159 | PRINCY KUMARI | ITM edutech |
119 | 2001298141 | ASUTOSH PRADHAN | Glucian Infortech |
120 | 2001298327 | NIRAJANANDAN SAMAL | VCERP |
121 | 2001298334 | SATISH PARIDA | Cavisson |
122 | 2001298121 | SOUMYA RANJAN DAS | Erindmuga |
123 | 2001298166 | RAJESH RANSINGH | ITM edutech |
124 | 2001298112 | RITESH RAJ | Erindmuga |
125 | 2001298106 | NIDHI SHARMA | Silan Software |
126 | 2001298336 | SATYAJIT NAYAK | Cavisson |
127 | 2001298182 | SAUMYARANJAN MISHRA | Internshala |
128 | 2001298202 | SUVAJIT MAJHI | Gemini |
129 | 2001298080 | BIBHUDATTA DEHURY | Gearup4 |
130 | 2001298130 | A ANURAGA ACHARY | Erindmuga |
131 | T20219008 | PRIYANSHU KHUAS | Cavisson |
132 | 2001298133 | ABINASH PATRI | Glucian Infortech |
133 | 2001298076 | ASISH KUMAR GOUDA | Gearup4 |
134 | T20219353 | RAKESH PANIGRAHI | Etech |
135 | 2001298104 | NANIGOPAL HAZIRA | Silan Software |
136 | 2001298324 | MUKUNDANANDA MOHAPATRA | VCERP |
137 | 2001298149 | HIMANSHU SEKHAR MOHANTA | ITM edutech |
138 | 2001298167 | RAVISHANKAR PATHAK | ITM edutech |
139 | 2001298118 | SASWAT PATI | Erindmuga |
140 | 2001298086 | GAURAV NIRANJAN SINGH | Gearup4 |
141 | 2001298316 | ANWESHA MISHRA | VCERP |
142 | 2001298192 | SOUVIK HALDER | Gemini |
143 | 2001298072 | ARYA SAMAL | CACLD |
144 | 2001298120 | SOMYA SWARAJ SETHY | Erindmuga |
145 | 2001298180 | SAUMYA RANJAN BEHERA | Internshala |
146 | 2001298322 | GOPAL BHUNYA | VCERP |
147 | 2001298065 | AMIT KUMAR | CACLD |
148 | 2001298157 | MRUTANJAYA SAHOO | ITM edutech |
149 | 2001298325 | NIKHIL BOREN SENAPATI | VCERP |
150 | 2001298151 | HIMANSU SEKHAR MOHANTY | ITM edutech |
151 | 2001298323 | IPSITA PRIYADARSHINI DASH | VCERP |
152 | T20218934 | SOURAV RANJAN MISHRA | Cavisson |
153 | T20219552 | SAMIRA SAHOO | Etech |
154 | 2001298176 | SANDIPTA KUMAR SUNDARAY | Internshala |
155 | 2001298148 | G SAI LOKESH | ITM edutech |
156 | 2001298160 | PRITHI CHAKRABORTY | ITM edutech |
157 | 2001298136 | AMIT KUMAR YADAV | Glucian Infortech |
158 | 2001298144 | BISHAL ROUT | Glucian Infortech |
159 | 2001298092 | JITENDRIYA PRADHAN | Silan Software |
160 | 2001298190 | SOURAV JENA | Internshala |
161 | 2001298068 | ANIKET PAIKARAY | CACLD |
162 | 2001298139 | ANKIT DAS | Glucian Infortech |
163 | 2001298319 | BHAKTISWARUPA DASH | VCERP |
164 | 2001298332 | ROBIS KUMAR | Cavisson |
165 | 2001298096 | LUWISH PRESTON MAHARNA | Silan Software |
166 | 2001298100 | MOINUDDIN KHAN | Silan Software |
167 | 2001298147 | DIPAK KUMAR DAS | Glucian Infortech |
168 | 2001298142 | ATANU KUMAR DEY | Glucian Infortech |
169 | 2001298187 | SIBA NARAYAN MUDULI | Internshala |
170 | 2001298094 | KARTIKESWAR MOHANTY | Silan Software |
171 | 2001298093 | JYOTIRANJAN RANA | Silan Software |
172 | 2001298116 | SACHI NANDAN PRADHAN | Erindmuga |
173 | 2001298074 | ASHUTOSH PANDA | CACLD |
174 | 2001298129 | VISHWAJEET GHOSH | Erindmuga |
175 | 2001298152 | JANMANJAYA SAHOO | ITM edutech |
176 | 2001298211 | VIVEK SAGAR MAHAKUD | NIIT Technologies |
177 | 2001298122 | SOUVIK SEN | Erindmuga |
178 | 2001298329 | RAJANI KANTA JENA | Cavisson |
179 | 2001298191 | SOURAV KUMAR SAHOO | Internshala |
180 | 2001298069 | ANKITA SAHU | CACLD |
181 | 2001298107 | PINAKI KESHARI BEHERA | Silan Software |
182 | 2001298108 | POOJA KUMARI | Silan Software |
183 | 2001298098 | MANORAMA PRADHAN | Silan Software |
184 | 2001298119 | SHRUTI PARNA | Erindmuga |
185 | 2001298127 | TUSAR BEHERA | Erindmuga |
186 | 2001298206 | UDAYABHANU NAYAK | NIIT Technologies |
187 | 2001298169 | ROHAN DEGHORIA | ITM edutech |
188 | 2001298177 | SANTANU KUMAR | Internshala |
189 | 2001298143 | AVIJIT NASKAR | Glucian Infortech |
190 | 2001298064 | ALOK BEHERA | CACLD |
191 | 2001298138 | ANJALI SINHA | Glucian Infortech |
192 | 2001298105 | NAYANJYOTI SAHU | Silan Software |
193 | T20218486 | RAHUL KUMAR | Etech |
194 | 2001298150 | HIMANSHU SEKHAR PRADHAN | ITM edutech |
195 | T20219582 | ANKITA KAR | Etech |
196 | T20219069 | PRANAYA MISHRA | Cavisson |
197 | 2001298101 | N.T.ABHIJEET SAHOO | Silan Software |
198 | 2001298162 | PUNAM SAHOO | ITM edutech |
Academic Year 2019-20 |
|||
Sl.No. | Registration No. | Student Name | Company Name |
1 | 1901298217 | SUBHRAJIT PRADHAN | CACLD |
2 | 2021298043 | SUBHADARSHINI BEHERA | Gearup4 |
3 | 1901298157 | PRABHAT RANJAN MALLICK | IDCO |
4 | 1901298105 | BISWAJIT SAHOO | DRDO |
5 | 1901298099 | BINDU KUMARI | DRDO |
6 | 1901298207 | SNIGDHA SURANJITA PANDA | Vasudhika |
7 | 1901298101 | Bishnupada Maity | DRDO |
8 | 1901298237 | SUBHAJIT SAHOO | Gearup4 |
9 | 1901298215 | Subham Panda | CACLD |
10 | 1901298140 | MANAB BARIK | IDCO |
11 | 1901298229 | USHARANI BASTIA | CACLD |
12 | 1901298150 | Nikhil Chauhan | IDCO |
13 | 1901298194 | Saubhagya Subhadarshi | Vasudhika |
14 | 1901298098 | Binayak Harichandan | DRDO |
15 | 1901298111 | CHINMAYEE BEHERA | IBS soft |
16 | 1901298231 | ADYASHA PRIYADARSHINI SAHOO | CACLD |
17 | 1901298163 | PRITAM KUMAR NAYAK | Innodust |
18 | 1901298165 | PRIYADARSHANI PATRA | Innodust |
19 | 1901298089 | ASHUTOSH SAHOO | CTTC |
20 | 1901298187 | Sangram Kumar Rout | Etech |
21 | 1901298192 | SATYA SUNDARA MOHARANA | Etech |
22 | 1901298153 | Partha Mondal | IDCO |
23 | 1901298132 | JYOTIRMAY PADHIARY | IDCO |
24 | 1901298109 | Chandan Kumar Mansingh | IBS soft |
25 | 1901298200 | Sibananda Meher | Vasudhika |
26 | 1901298175 | Ritun Bal | Innodust |
27 | 1901298074 | ADITYA PANIGRAHI | CTTC |
28 | 1901298085 | ASHIRBAD PALAI | CTTC |
29 | 1901298176 | ROHIT KUMAR SINGH | Innodust |
30 | 1901298151 | Nirmalya Prasad Patra | IDCO |
31 | 1901298209 | SOUMYA RANJAN PATRA | Vasudhika |
32 | 1901298070 | AAYUSH KUMAR POI | CTTC |
33 | 2021298082 | RAJESH KUMAR NAYAK | Gearup4 |
34 | 1901298185 | Sambit Sahoo | Etech |
35 | 1901298139 | MAMALISHA HATI | IDCO |
36 | 1901298206 | SNEHASHISH ROUT | Vasudhika |
37 | 1901298161 | Pratyush Kumar Behera | Innodust |
38 | 1901298107 | BISWAMOHAN NAYAK | IBS soft |
39 | 1901298079 | AMLAN PANDA | CTTC |
40 | 1901298142 | Mausumee Sahoo | IDCO |
41 | 1901298091 | Asish Pradhan | CTTC |
42 | 1901298120 | Diptimayee Mohanty | IBS soft |
43 | 1901298084 | ARUNA SENAPATI | CTTC |
44 | 1901298146 | MITHUN JENA | IDCO |
45 | 1901298159 | Pratusha Panda | Innodust |
46 | 1901298234 | DIBYA LOCHAN MOHALIK | CACLD |
47 | 1901298144 | MEGHNA NAYAK | IDCO |
48 | 2021298037 | PREM KUMAR | Gearup4 |
49 | 1901298211 | Sourav Bhunia | Vasudhika |
50 | 2021298042 | PABITRA DAS | Gearup4 |
51 | 1901298143 | MD HASSAN RAJ KHAN | IDCO |
52 | 1901298145 | Mihir Swain | IDCO |
53 | 1901298172 | RAJIB LOCHAN SAHU | Innodust |
54 | 1901298164 | Pritesh Kumar Biswal | Innodust |
55 | 1901298210 | Soumyaranjan Patra | Vasudhika |
56 | 1901298184 | Salini Pattnaik | Etech |
57 | 1901298201 | Sikandar Majhi | Vasudhika |
58 | 1901298213 | Sritam Patra | Vasudhika |
59 | 1901298239 | SWETA JENA | Gearup4 |
60 | 1901298219 | Subrat shekhar pattnaik | CACLD |
61 | 1901298134 | KRISHNA GOPAL DEY | IDCO |
62 | 1901298226 | Swity Sweta Giri | CACLD |
63 | 1901298156 | PAYAL | IDCO |
64 | 1901298196 | Shivam Kumar | Vasudhika |
65 | 1901298174 | ROSHAN SANJAY MAHATO | Innodust |
66 | 1901298110 | CHANDAN SAHOO | IBS soft |
67 | 1901298216 | SUBHANKAR DASH | CACLD |
68 | 2021298040 | LIPSA SAHOO | Gearup4 |
69 | 1901298090 | ASISH KUMAR ACHARYA | CTTC |
70 | 2021298041 | NADIA AKIL | Gearup4 |
71 | 1901298179 | S D Soubhagya Jena | Etech |
72 | 1901298073 | ABHIPSHA PADHI | CTTC |
73 | 1901298147 | N M BAIBHAB | IDCO |
74 | 1901298149 | Nabaditya Dey | IDCO |
75 | 1901298071 | Abhijit Mohanty | CTTC |
76 | 1901298214 | SRIYA NAYAK | CACLD |
77 | 1901298177 | Rohit Tudu | Innodust |
78 | 1901298113 | DEBANANDA KUMAR PADHY | IBS soft |
79 | 1901298202 | SIMRAN RIZVI | Vasudhika |
80 | 1901298087 | Ashutosh Anand | CTTC |
81 | 1901298083 | ANSHUMAN SHUKLA | CTTC |
82 | 1901298124 | Gagandeep Patbandha | IBS soft |
83 | 1901298136 | LAMBODAR MALIK | IDCO |
84 | 1901298205 | SMRUTI SHARMA | Vasudhika |
85 | 1901298204 | Sinurita Mahapatra | Vasudhika |
86 | 1901298186 | SANGRAM KESHARI PUTEL | Etech |
87 | 1901298103 | Biswajeet Ranasingh | DRDO |
88 | 1901298223 | SUNIL KUMAR NUNIA | CACLD |
89 | 1901298138 | MAHESHWAR GIRI | IDCO |
90 | 1901298093 | Asutosh Das | CTTC |
91 | 1901298077 | Akash Singh | CTTC |
92 | 1901298086 | ASHISH RAJ | CTTC |
93 | 1901298180 | SABUJA KUMAR DAS | Etech |
94 | 1901298166 | Priyaranjan Panda | Innodust |
95 | 1901298104 | Biswajit Behera | DRDO |
96 | 1901298123 | EJAJ AHAMAD | IBS soft |
97 | 1901298092 | ASIT DAS | CTTC |
98 | 1901298191 | Satya Prakash Behura | Etech |
99 | 1901298126 | Gunjan Kumar | IBS soft |
100 | 1901298238 | Subhalaxmi Pradhan | Gearup4 |
101 | 1901298121 | DOLOGOBINDA SAHOO | IBS soft |
102 | 1901298133 | KISHAN RAJ | IDCO |
103 | 1901298212 | SRIMA PRIYA PRADHAN RAY | Vasudhika |
104 | 2021298038 | SUCHISMITA MISHRA | Gearup4 |
105 | 1901298183 | Sahil Kumar Dhala | Etech |
106 | 1901298097 | Bikram Pradhan | DRDO |
107 | 1901298131 | Jeebanjyoti Lenka | IDCO |
108 | 1901298088 | Ashutosh Rout | CTTC |
109 | 1901298208 | Sohan Raul | Vasudhika |
110 | 1901298112 | Debabrata Giri | IBS soft |
111 | 1901298117 | DIBYANSU SEKHAR PADHI | IBS soft |
112 | 1901298230 | Uttam Kumar Saha | CACLD |
113 | 1901298232 | Akankshya Das | CACLD |
114 | 1901298114 | DEBASIS PRADHAN | IBS soft |
115 | 1901298222 | SUMAN RAJ | CACLD |
116 | 1901298078 | AMIR BIN NASIR | CTTC |
117 | 1901298122 | DUSMANTA SAHOO | IBS soft |
118 | 1901298182 | SAHABAS KHAN | Etech |
119 | 1901298137 | Mahaprasad Pradhan | IDCO |
120 | 1901298155 | Payal Mohapatra | IDCO |
121 | 1901298095 | Bharadwaj Nayak | CTTC |
122 | 1901298168 | RAGHUNATH MALLIK | Innodust |
123 | 1901298189 | SANTANU DAS | Etech |
124 | 1901298116 | Dhruba Jyoti Chakraborty | IBS soft |
125 | 1901298129 | Jagadish Mohapatra | IBS soft |
126 | 1901298199 | Shrusti Subham Maharana | Vasudhika |
127 | 1901298135 | KRISHNAKANT SING | IDCO |
128 | 1901298119 | DIPTIMAN NAYAK | IBS soft |
129 | 1901298118 | Dipti Ranjan Jena | IBS soft |
130 | 1901298224 | SUSHMA JHA | CACLD |
131 | 2021298044 | MUSKAN GOPE | Gearup4 |
132 | 1901298169 | RAHUL BAIRAGI | Innodust |
133 | 1901298167 | PUNAM SAHU | Innodust |
134 | 1901298235 | Nandan Kumar | CACLD |
135 | 1901298158 | Prasanjeet Barik | Innodust |
136 | 1901298076 | AKASH KUMAR SINGH | CTTC |
137 | 1901298148 | N.R. ASHUTOSH SAHOO | IDCO |
138 | 1901298128 | IPSITA TRIPATHY | IBS soft |
139 | 1901298181 | SAGARIKA TRIPATHY | Etech |
140 | 1901298108 | Biswaranjan Behera | IBS soft |
141 | 1901298081 | ANKITA PRIYADARSANI DAS | CTTC |
142 | 2021298039 | DIPTIMAYEE SATAPATHY | Gearup4 |
143 | 1901298141 | MANORANJAN DALEI | IDCO |
144 | 1901298190 | SATYA PRAJNA BISWAL | Etech |
145 | 1901298154 | PARTHASARATHI ROUT | IDCO |
146 | 1901298115 | Deepa Kumari | IBS soft |
147 | 1901298096 | BIBHUTI KUMAR DEHURI | DRDO |
148 | 1901298233 | Alisha Barik | CACLD |
149 | 1901298227 | TUSHAR MAHAKUD | CACLD |
150 | 1901298228 | UDAYA NARAYAN BISWAL | CACLD |
151 | 1901298203 | SIMRAN SWAIN | Vasudhika |
152 | 1901298102 | Biswabikash Routray | DRDO |
153 | 1901298225 | Swapnajit Mallick | CACLD |
154 | 2021298083 | SIDHANTA KUMAR PARIDA | Gearup4 |
155 | 1901298188 | Sanjaya Mallick | Etech |
156 | 1901298178 | RUPAM DAS | Etech |
157 | 1901298162 | PRINCE KUMAR | Innodust |
158 | 1901298197 | Shrabani Behera | Vasudhika |
159 | 2021298036 | CHELSHA PRIYADARSINI | Gearup4 |
160 | 1901298106 | BISWAJIT SAHOO | IBS soft |
161 | 1901298100 | BISHAL KUMAR NAYAK | DRDO |
162 | 1901298195 | Sayan Patra | Vasudhika |
163 | 1901298094 | AYESHADEEP BARIK | CTTC |
164 | 1901298152 | Parimita Panda | IDCO |
165 | 1901298160 | PRATYASHA MISHRA | Innodust |
166 | 1901298075 | AJAY BARIK | CTTC |
167 | 1901298193 | SATYAJIT CHINARA | Vasudhika |
168 | 2021298035 | BHAKTA HARI MALIK | Gearup4 |
169 | 1901298082 | ANNAPURNA SAHOO | CTTC |
170 | 1901298125 | Ganesh Chandra Dalai | IBS soft |
171 | 1901298173 | RAMBHAROSH RAM | Innodust |
172 | 1901298218 | SUBRATA SAMARTHA | CACLD |
173 | 1901298198 | SHREHANSHU PARIDA | Vasudhika |
174 | 1901298221 | SUKESH KUMAR MOHANTA | CACLD |
175 | 1901298171 | RAJAT KUMAR PRADHAN | Innodust |
Academic Year 2018-19 |
|||
Sl.No. | Registration No. | Student Name | Company Name |
1 | 1801298299 | Santosini Hansa | CTTC |
2 | 1801298158 | Jayaprakash Rout | ITM edutech |
3 | 1801298303 | SAROJ MOHARANA | CTTC |
4 | 1801298092 | BISHWARANJAN BEHERA | ITM edutech |
5 | 1801298058 | ARNAB PATRA | CACLD |
6 | 1801298166 | JYOTIRMAYEE MOHANTA | Internshala |
7 | 1801298040 | Animesh Giri | Silan Software |
8 | 1801298082 | BHAGYASHREE SAHOO | ITM edutech |
9 | 1921298029 | LAXMIPRIYA DAS | Gemini |
10 | 1801298238 | Priyansu Kumar Das | Etech |
11 | 1801298314 | Saumya Ranjan Nayak | CTTC |
12 | 1801298340 | SMRUTIRANJAN PRADHAN | VCERP |
13 | 1801298059 | AROSRI BRAHMA | CACLD |
14 | 1801298064 | ASHUTOSH BARIK | CACLD |
15 | 1801298136 | GAYATRI GEETIKA PATRA | ITM edutech |
16 | 1801298383 | SUBRAT PATRA | VCERP |
17 | 1801298031 | Amit Kumar Rout | Silan Software |
18 | 1801298081 | Bhagaban Swain | ITM edutech |
19 | 1801298208 | Nipali Bal | Internshala |
20 | 1921298027 | BHAGYASHREE DANDASENA | Gemini |
21 | 1801298415 | SWATI SAGARIKA SAHOO | Gemini |
22 | 1801298365 | SRUSTI SAMPRADA PRADHAN | VCERP |
23 | 1801298274 | SAHIL RAY | CTTC |
24 | 1801298220 | PRAGNYA PARAMITA SAHU | Etech |
25 | 1801298010 | ABHISEK PANDA | Silan Software |
26 | 1801298183 | Lilunshitan Nayak | Internshala |
27 | 1801298352 | Soumya Ranjan Nayak | VCERP |
28 | 1801298043 | Ankit Roy | Silan Software |
29 | 1801298119 | DEBASISH SAHOO | ITM edutech |
30 | 1801298280 | Sambit Kumar Nayak | CTTC |
31 | 1801298198 | N Priyanshu Punyatma | Internshala |
32 | 1801298077 | BACHAN NAYAK | CACLD |
33 | 1801298181 | LALIT RANJAN NAIK | Internshala |
34 | 1801298268 | ROSHAN GUPTA | CTTC |
35 | 1801298009 | Abhisek Giri | Silan Software |
36 | 1801298215 | PINAKI PRASAD NAYAK | Internshala |
37 | 1801298147 | HEMANTA SETHI | ITM edutech |
38 | 1801298186 | MAHAMMAD SAHIL KHAN | Internshala |
39 | 1801298428 | VISHAL KUMAR | Gemini |
40 | 1801298275 | Sai Sidharth Sethy | CTTC |
41 | 1801298112 | DEBAJYOTI SAHOO | ITM edutech |
42 | 1801298149 | Hritik Anmol | ITM edutech |
43 | 1801298160 | Jyotiprakash Mallick | Internshala |
44 | 1921298030 | Mohit Anand | Gemini |
45 | 1801298391 | Suman Kumar Nishanka | Gemini |
46 | 1801298377 | SUBHASHISH BEHERA | VCERP |
47 | 1801298065 | ASHUTOSH BEHERA | CACLD |
48 | 1801298017 | ADITYA KUMAR NANDA | Silan Software |
49 | 1801298054 | ANWES ANRUP SAHOO | CACLD |
50 | 1801298209 | Nirmal Gupta | Internshala |
51 | 1801298125 | DEEPTI RANJAN SAHOO | ITM edutech |
52 | 1801298419 | T SYAMALA | Gemini |
53 | 1801298041 | Animesh Senapati | Silan Software |
54 | 1801298231 | Prerna Mayank | Etech |
55 | 1801298187 | MAKBUL MOHAMMAD | Internshala |
56 | 1801298207 | NILIMA SETHI | Internshala |
57 | 1801298364 | SRIMANTA GANGOPADHYAY | VCERP |
58 | 1801298206 | NIKHIL KUMAR ROUTARAY | Internshala |
59 | 1801298182 | LAXMAN SAHU | Internshala |
60 | 1801298288 | SANGITA MAHALA | CTTC |
61 | 1801298222 | PRAKASH HEMBRAM | Etech |
62 | 1801298214 | Payal Pritichhanda Parida | Internshala |
63 | 1801298188 | Manaswini Pradhan | Internshala |
64 | 1801298028 | AKSHAY KUMAR | Silan Software |
65 | 1801298013 | Abhishek Majhi | Silan Software |
66 | 1801298306 | SATYA RANJAN ACHARYA | CTTC |
67 | 1801298205 | Nihar Ranjan Swain | Internshala |
68 | 1801298346 | SONU SONAM MAHARANA | VCERP |
69 | 1801298056 | Arijit Sen | CACLD |
70 | 1801298282 | SANDEEP MATI | CTTC |
71 | 1801298278 | Sakshi Suraj Bawangade | CTTC |
72 | 1801298333 | SIKUNSOUMYARANJAN OJHA | CTTC |
73 | 1801298062 | ASHIRBAD MALLICK | CACLD |
74 | 1801298219 | PRADEEP PRUSTY | Etech |
75 | 1801298379 | Subhashree Subhadarshani Swain | VCERP |
76 | 1801298401 | SURAJ KUMAR BEHERA | Gemini |
77 | 1801298298 | SANJOG PATEL | CTTC |
78 | 1801298378 | SUBHASHREE NAYAK | VCERP |
79 | 1801298248 | RAJESH BISWAS | Etech |
80 | 1801298277 | Sailinkan Mohanty | CTTC |
81 | 1801298153 | ITISMITA NAIK | ITM edutech |
82 | 1801298332 | Sidharth Jena | CTTC |
83 | 1801298304 | Saswat Kumar Behera | CTTC |
84 | 1801298133 | G PAVITRA | ITM edutech |
85 | 1801298046 | ANKITA PANDA | CACLD |
86 | 1801298217 | Pradeep Kumar Sarkar | Internshala |
87 | 1801298242 | RAHUL KUMAR PARIDA | Etech |
