Labs.
- Object Oriented Programming and Software Engineering Lab.
- Analysis and Design of Algorithm, Database Engineering and Operating Systems Lab.
- Project Lab.
- Basic Computing Lab,
- Computer Organisation and Networking Lab
- Web Technology Lab
- Computer Application Lab
Server Details
| server | Type of Server | Specification |
| Server-1 | Linux Server | IBM - X3400 MODEL INTEL - XCON-5310 QUARD CORE 1.6 GHZ SMB L-2 PACHE 1066 GHZ 2+2 GB RAM |
| Server-2 | Windows-8 Server | HP 1L0G6(50667-371) INTEL QUADRA CORE 4*2 GB RAM 250+500 GB HDD |
| Server-3 | Windows-8 Server | IBM SERVER X3200MB INTEL(R) XEON(R) CPU 16 GB RAM 300 HOT SWAP HDD QUICK HEAL ANTI-VIRUS |
| Multipoint Server | Windows-7 | 6200 SFF 2011 SERVER (ONLY FOR FACULTY) |
Campus Connectivity
Mini Conference Hall
| Title | Details |
| Room No. : | 309 |
| Type : | CSE Mini Conference Hall |
| Configuration : | Core 15 HP Desktop HP Flite Series 8300 DDR-3 2GB RAM(HYNIX) |


