| Sl . No. | Event | Participation / Achievement | Name of Students |
| 2019 | |||
| 1 | Megalith 2019 | 1st Prize | Sanamsarita Tripathy |
| 2 | OPEN DATA HACKATHON | 10 Rank(All India) | Prakash Chandra Biswal |
| 3 | Project Presentation at GITA | 3rd Prize | Prakash Chandra Biswal |
| 2018 | |||
| 1 | Spring Fest 2018 | Participation | Shashank Mishra |
| 2 | Geotechnical Investigation & Soil testing, | Participation | Vikas Kumar Kushwaha, |
| Indian Geotechnical Society | Mananjay Pratap Singh | ||
| 3 | National Volunteering Week 18-24 Jan | Organizer | Jyoti Prakash Jena |
| 2017 | |||
| 1 | National Civil/Structural Engg. Students, | 2nd Position on Inter State Bus | Apoorva Ankit |
| Award Competition for Best Innovative | Terminal for Smart City | ||
| Structural Steel Design | |||
| 2 | TEDx, KIIT | Organiser | Pratyush Malviya |
| 3 | FOTOGRAFIA 2017 | Top-10 Mr.Bhubaneswar | Raj Manthan |
| 4 | Anupam Kher’s Actor Prepares | Diploma In Acting | Raj Manthan |
| 5 | DELL Futurist | Participation | Raj Manthan |
| 6 | Megalith, IIT Kharagpur | 2nd Position in event Civionics | Surya Prakash |
| 7 | Utkal University MUN | Participation | Sudeshna Roy Choudhary |
| 8 | International MUN, KIIT | Spirit of Diplomacy in UNCOPUOS(France) | Sudeshna Roy Choudhary, |
| Prithviraj Sikdar | |||
| 9 | SOA MUN 2K17 | Special Mention WHO(Germany) | Sudeshna Roy Choudhary, |
| Prithviraj Sikdar | |||
| 10 | IIT BBSR MUN 17 | SOCHUM Israel Participation | Sudeshna Roy Choudhary, |
| Prithviraj Sikdar | |||
| 11 | Utkal University MUN | Delegate(India) and Honorary Mention | Prithviraj Sikdar |
| 12 | Global Village 2017 | Participation | Shashank Mishra |
| 13 | Design Next with Bentley Workshop | Volunteer Certificate | Pranjal Tiwari |
| 14 | 3rd International Conference on | A review paper on Basalt Fiber | Pranjal Tiwari |
| Sustainable Energy and Built | Reinforced Polymer and Composites | ||
| Environment, VIT & ASCE | |||
| 15 | Workshop on “Smart Cities: Sustainable | Participation in the workshop | Pranjal Tiwari,Mananjay |
| Urban Development, Heidelberg University | Pratap Singh | ||
| 16 | WISSENAIRE’17, IIT Bhubaneswar | Campus Ambassador | Vikas Kumar Kushwaha |
| 17 | Red Brick Summit 2017, IIM Ahemadabad | Campus Ambassador | Vikas Kumar Kushwaha |
| 18 | Tootle | Certificate of Merit for Social Media | Vikas Kumar Kushwaha |
| Marketing Internship | |||
| 19 | Google Digital Unlocked | Online Marketing Fundamental | Vikas Kumar Kushwaha |
| Qualification | |||
| 20 | Megalith, IIT Kharagpur | Bridge Design Workshop | Mananjay P Singh |
| 21 | Megalith, IIT Kharagpur | Darkode,Beat-D-Euclid,Terramind, Criar | Mananjay P Singh |
| 22 | International Music and Dance festival | Participation | Mananjay P Singh |
| 23 | Megalith, IIT Kharagpur | 2nd Prize winner, Model Exhibition | Subhojit Das |
| 24 | Table Tennis, All India Inter University | Represented KIIT | Mukul Sharma |
| at Chitkara University | |||
| 25 | Utkal University MUN | Delegate in UNGA-DISEC | Subhojit Das |
| 26 | Megalith, IIT Kharagpur | 1st,EDIFICE | Subhojit Das |
| 27 | Youth connect Program, BMC Bhubaneswar | Third Position | Subhojit Das, |
| Jyoti Prakash Jena | |||
| 2016 | |||
| 1 | Technex’16, IIT BHU | Participated in Bridge-IT | Ali Imran, |
| Vishwajeet Patel | |||
| 2 | Sweden-India Nobel Memorial Quiz 2016, KIIT | Active Participation | Pratyush Malviya |
| 3 | Skill Development Competition, KIIT | Participation | Pratyush Malviya |
| 4 | Online Workshop on Analytics by Intershala | Attended the workshop | Vikas Kumar Kushwaha |
| 5 | Elevento Pvt Ltd. (Through Internshala) | Secured Marketing Internship | Vikas Kumar Kushwaha |
| 6 | Online Workshop on Web Development | Attended the workshop | Vikas Kumar Kushwaha |
| by Intershala | |||
| 7 | Tekla Structure BIM Software | Attended the workshop | Vikas Kumar Kushwaha |
| 8 | Fusion 360 Workshop | Best Team Leader | Apoorva Ankit |
| 9 | Megalith, IIT Kharagpur | 2nd Position in event Civionics | Anshuman Sahoo, |
| Anshu Kumar | |||
| 10 | International Conference on | Participated in Poster Presentation | Avantika Mishra, |
| Waste Management, | Arnab Mitra, | ||
| IIT Guwahati | Fahad Ali | ||
| 11 | International Model United Nation, KIIT | Under Secretary General | Pratyush Malviya |
| 12 | TEDx, KIIT | Logistics Team Worker | Pratyush Malviya |
| 13 | UDGHOSH | Participated in National Level Open Quiz | Raj Manthan |
| 14 | CHIMERA, KIIT | Participation | Ali Imran |
| 15 | International Model United Nation, KIIT | Honorary Mention in UNESCO | Sudeshna Roy Choudhary, |
| Prithviraj Sikdar | |||
| 16 | TechBharat; Megalith, IIT Kharagpur | Completed SAP 2000 Workshop | Sandip Kumar Sahoo |
| 17 | Sunstone Solar Solutions, KIIT | 1-Day Training Workshop on Solar Energy | Pranjal Tiwari |
| 18 | Interview Air, Internshala | Certificate of Merit for Digital Marketing | Vikas Kumar Kushwaha |
| Internship | |||
| 19 | Internshala | Certificate for Participation in | Vikas Kumar Kushwaha |
| Your Internship Story Contest | |||
| 20 | CEA Fest 2016,IIT Madras | Participation | Vishwajeet Patel, |
| Abhishek Kumar, | |||
| Abhishek Porwal | |||
| 21 | East Zone Inter University Table Tennis | Represented KIIT | Mukul Sharma |
| 22 | International MUN, KIIT | UNGA-Legal Participation | Subhojit Das |
| 2015 | |||
| 1 | KIIT International Model United Nations | Organiser | Pratyush Malviya |
| 2 | IIT(BHU) Varanasi Model United Nations 2015 | Performer of the Kalalight (Theater) | Pratyush Malviya |
| 3 | Indian Science Congress Association, | Active Organiser | Pranjal Tiwari, |
| Bhubaneswar Chapter | Pratyush Malviya | ||
| 2014 | |||
| 1 | KIIT International Model United Nations | Delegate (Germany) in the | Pratyush Malviya |
| DISEC Committee | |||
| 2 | 5th National Marketing Conclave, KSOM | 2nd Position in National Level | Kartik Kishore, |
| Undergraduate Competition | Vishal Verma, | ||
| on “Advertising” | Sumedh Sinha | ||


